|
Genus: | Vinca |
|
|
Rank | Taxa | ||||||||
Family | «« Apocynaceae | ||||||||
Genus | Vinca | 1 | 6 | 4 | |||||
Nested Taxa | |||||||||
Species | Vinca difformis | Pourr. | |||||||
Species | Vinca erecta | Regel & Schmalhausen | |||||||
Species | Vinca herbacea | Waldst. & Kit. | |||||||
Species | Vinca major | L. | |||||||
Species | Vinca minor | L. | |||||||
Species | Vinca pubescens | d'Urville |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | 4 | ||||||
|
Recent images (more...) | |||||||||||
Vinca minor
22.05.2015 10:04:32 02.06.2015 02:16:42 #37674 RAW CRW_23602.jpg Views: 228 Харьковская обл., Дергачёвский р... 22.05.2015 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).